Fees & Dates
Filing Fees | $8.00 |
---|
Consideration amount | $0.00 |
---|
Mortgage amount | $0.00 |
---|
Document stamps | $0.00 |
---|
Recorded on | 06/10/2005 10:00am |
---|
Instrument date | 06/07/2005 |
---|
Returned on | 06/10/2005 |
---|
Released on | 06/07/2005 |
---|
Legal Description
-
Search
CITY OF EUFAULA B24 L5 Partial W. 53 FT
-
Search
CITY OF EUFAULA B24 L4
References
Book | Page | Type | |
---|
000623 | 0561 | MTG |
Search |
1 Image
We are checking the county clerk's system for additional images.
Please wait a few moments and reload the page.
There is no guarantee that additional images are available.