Mortgage Search

Book010052
Pages0003 - 0010

Pottawatomie County, OK

InstrumentI-2006-016484
Recorded November 20, 2006 at 3:53pm

Fees & Dates

Filing Fees$27.00
Consideration amount$0.00
Mortgage amount$0.00
Document stamps$0.00
Recorded on11/20/2006 3:53pm
Instrument date11/17/2006

Parties

Legal Description

  • Search S3 T11N R5E S2 NW Partial
  • Search S33 T11N R3E SE SE SW Partial
  • Search S33 T11N R3E SE SW Partial
  • Search S3 T11N R5E NW NW L4 Partial
  • Search S3 T11N R5E NE NW L3 Partial
  • Search BELLEMONT TOWN OF 03-11-5 B1 L1 REMARK 1: $146,267.31 REMARK 2: 11-20-2021 CITY/TOWNSHIP: BELMONT
  • Search BELLEMONT TOWN OF 03-11-5 B4 L9 REMARK 1: $146,267.31 REMARK 2: 11-20-2021 CITY/TOWNSHIP: BELMONT
  • Search BELLEMONT TOWN OF 03-11-5 B4 L3 REMARK 1: $146,267.31 REMARK 2: 11-20-2021 CITY/TOWNSHIP: BELMONT
  • Search BELLEMONT TOWN OF 03-11-5 B4 L1 REMARK 1: $146,267.31 REMARK 2: 11-20-2021 CITY/TOWNSHIP: BELMONT
  • Search BELLEMONT TOWN OF 03-11-5 B4 L11 REMARK 1: $146,267.31 REMARK 2: 11-20-2021 CITY/TOWNSHIP: BELMONT
  • Search BELLEMONT TOWN OF 03-11-5 B4 L7 REMARK 1: $146,267.31 REMARK 2: 11-20-2021 CITY/TOWNSHIP: BELMONT

8 Images