Assignment Search

Book001503
Pages0163 - 0168

Roger Mills County, OK

InstrumentI-1996-001106
Recorded September 24, 1996 at 1:34pm

Fees & Dates

Filing Fees$0.00
Consideration amount$0.00
Mortgage amount$0.00
Document stamps$0.00
Recorded on09/24/1996 1:34pm

Parties

  • Grantor
  • Grantee

Legal Description

  • Search S12 T13N R22W A LJOHNSON 1-12,RATCLIFF 1-12 SHELTON STATE 1-12
  • Search S10 T12N R26W A
  • Search S11 T14N R23W A LCARRELL 1-11
  • Search S28 T15N R22W A LTHOMAS 2-28 THOMAS 1-28
  • Search S24 T15N R23W A LMOONEY 3-24,4-24WICKHAM 1-24,2-24
  • Search S12 T14N R23W A LKIMZEY 1-12, MERRICK 1-12
  • Search S27 T14N R24W A LSUMPTER 1-27
  • Search S32 T14N R26W A LWRIGHT UNIT 1-32
  • Search S7 T13N R24W A LBERRY 1-7
  • Search S20 T14N R22W A LTUNE 1-20,2-20
  • Search S24 T14N R23W A LFLICK 4-24
  • Search S3 T13N R24W A LLESTER A 1-3
  • Search S24 T13N R23W A LLEROY 1-24
  • Search S15 T12N R26W A LSWEETWATER 1-15
  • Search S31 T13N R25W A LMOORMAN 1-31
  • Search S21 T14N R22W A LGOVER MILLER 1-21,2-21,2-21,3-21,4-21
  • Search S5 T12N R23W A LFORD 2-5 Containing SPROWLS 1-5,2-5 Acre(s) (more or less)
  • Search S32 T13N R26W A LBESSIRE 1-32
  • Search S17 T14N R22W A LHENDERSHOT 3-17,KIMZEY 1-17,2-17
  • Search S29 T14N R22W A LGENEVA 1-29
  • Search S7 T14N R22W A LTIEN 1-7
  • Search S33 T14N R24W A LA CROSS RANCH 1-33,SAGE WOMAN HEIRS 1-33,BIBKEUTT
  • Search S33 T15N R23W A LLAURENE 1-33
  • Search S8 T14N R22W A LHENDERSHOT 1-8
  • Search S26 T15N R22W A LBOTTOMS 1-26
  • Search S8 T13N R24W A LBERRY 1-8
  • Search S24 T13N R24W A LTHURMOND RANCH 1-24
  • Search S36 T14N R22W A LBOULWARE 2-36
  • Search S26 T15N R23W A LMOONEY 2-26,WICKHAM 1-26
  • Search S25 T15N R23W A LMOONEY 1-25,2-25,RUBY 1-25,5-25,6-25,WICKHAM 1-25
  • Search S22 T15N R23W A LCOBB 2-22,3-22,4-22 STEWART WICKHAM 1-22 USA 1-22
  • Search S14 T15N R23W A LMOONEY 1-14,3-14,RUBY 1-14
  • Search S6 T14N R22W A LNANNETTE 1-6
  • Search S2 T14N R23W A LGRACE 1-2,WICKHAM 2-2
  • Search S27 T14N R26W A LSUPMPTER 1-27
  • Search S27 T15N R23W A LBROWN RUPEL 1-27,CARRELL 1-27,2-27,COBB 1-27
  • Search S36 T15N R23W A LCASSEY 3-36,HOHBEIN 1-36,WICKHAM 1-36
  • Search S33 T13N R24W A LTHURMOND 1-33
  • Search S30 T15N R22W A LCATS 1-30
  • Search S10 T14N R23W A LMELBA 1-10,2-10
  • Search S19 T14N R22W A LCAFFEY 1-19
  • Search S19 T15N R22W A LCAR 4-19,DEAN 1-19, PATTON 1-19,T AND S 1-19
  • Search S1 T12N R23W A LTAYLOR 1-1
  • Search S2 T13N R22W A
  • Search S2 T13N R24W A
  • Search S4 T13N R24W A LLIPPENCOTT 1-4
  • Search S16 T14N R22W A LDAVIS 1-16
  • Search S9 T14N R22W A LHAY 1-9
  • Search S1 T13N R22W A
  • Search S21 T15N R23W A LMCCLELLAN 1-21,2-21,3-21,4-21
  • Search S35 T15N R23W A LMOONEY 1-35
  • Search S35 T15N R22W A LMOONEY 1-35,2-35,PHILLIP 3-35
  • Search S17 T12N R24W A LBRADSHAW 1-17
  • Search S10 T14N R22W A LCLOVIS 1-10
  • Search S5 T14N R23W A LWICKHAM 1-5
  • Search S8 T13N R21W A LALLEN 1-8
  • Search S23 T15N R23W A LMERRICK 1-23,2-23,MOONEY 1-23
  • Search S9 T13N R24W A LGRIFFIN 1-9,LESTER 1-9,B1-9,C1-9
  • Search S32 TSE
  • Search S5 T13N R24W A LSMITH 1-5
  • Search S28 T15N R23W A LGRACE 1-28
  • Search S33 T14N R24W A
  • Search S4 T13N R21W A LALLEE 1-4
  • Search S7 T13N R21W A
  • Search S9 T13N R21W A LALLEE 2-9
  • Search S5 T13N R26W A LCONRAD ESTATE 1-5,2-5
  • Search S21 T13N R26W A LKELLY 1-21
  • Search S11 T14N R23W A LLOVELACE 1-11
  • Search S3 T14N R22W A LGATES 1-3,2-3,3-3,4-3
  • Search S4 T14N R22W A LILENE 2-4, ILENE SANVE 3-4, SANVE 4-4
  • Search S11 T14N R22W A LLAMB 1-11,2-11,5-11, TROY MILLER 3-11,4-11
  • Search S15 T14N R22W A LMILLER 1-15
  • Search S34 T14N R22W A LHERRICK 1-34,2-34,3-34,4-34
  • Search S23 T14N R22W A LHENDRICK 1-23,2-23
  • Search S30 T14N R22W A LGWARTNEY 1-30,2-30,3-30
  • Search S1 T14N R23W A LWICKHAM 2-1
  • Search S3 T14N R23W A LWICKHAM 1-4
  • Search S4 T14N R23W A LWICKHAM 1-4
  • Search S24 T14N R23W A
  • Search S27 T14N R26W A LSUMPTER 1-27
  • Search S35 T14N R26W A LSCRIVNER 1-35
  • Search S31 T15N R22W A LANGIE 2-31 HOHBEIN 3-31
  • Search S25 T16N R21W A LWALTON 1-25
  • Search S34 T15N R23W A LBROWN RUPEL 1-34,2-34,RAYMOND 1-35
  • Search S16 T13N R21W A LSAVAGE CRANE 1-16
  • Search S35 T14N R22W A LMERRICK 1-35,2-35

6 Images