Order Search

Book001569
Pages0125 - 0152

Roger Mills County, OK

InstrumentI-1998-001153
Recorded October 13, 1998 at 2:14pm

Fees & Dates

Filing Fees$0.00
Consideration amount$0.00
Mortgage amount$0.00
Document stamps$0.00
Recorded on10/13/1998 2:14pm

Parties

Legal Description

  • Search S5 T12N R23W A LFORD 2-5 SPROWLS 1-5 AND 2-5
  • Search S1 T13N R22W A LFRANCINE 1-1
  • Search S12 T13N R22W A LRATCLIFF 1-12,SHELTON STATE 1-12,
  • Search S24 T13N R23W A LCALVERT TRUST 1-24
  • Search S3 T13N R24W A LLESTER 1-3
  • Search S4 T13N R24W A LLIPPENCOTT 1-4
  • Search S5 T13N R24W A LMSITH 1-5
  • Search S7 T13N R24W A LBERRY 1-7
  • Search S8 T13N R24W A LBERRY 1-8
  • Search S9 T13N R24W A LGRIFFIN 1-9, LESTER 1-9 AND B-19 AND C-19
  • Search S24 T13N R24W A LTHURMOND RANCH 1-24
  • Search S33 T13N R24W A LTHURMOND FARMS 1A -33
  • Search S31 T13N R25W A LMOORMAN 1-31
  • Search S5 T13N R26W A LCONRASD ESTATE 1-5
  • Search S21 T13N R26W A LKELLY 1-21
  • Search S11 T14N R21W A LLOVELACE 1-11
  • Search S24 T14N R21W A LWILLIAMSON 1-24
  • Search S33 T14N R21W A LNOBLITT 1-33
  • Search S33 T14N R21W A
  • Search S3 T14N R22W A LGATES 1-3
  • Search S4 T14N R22W A LILENE 2-4
  • Search S6 T14N R22W A LNANNETTE 1-6
  • Search S7 T14N R22W A
  • Search S8 T14N R22W A LHENDERSHOT 1-8
  • Search S9 T14N R22W A LHAY 1-9
  • Search S10 T14N R22W A LCLOVIS 1-10
  • Search S11 T14N R22W A LLAMB 1-11
  • Search S15 T14N R22W A LMILLER 1-15
  • Search S16 T14N R22W A LDAVIS 1-16
  • Search S17 T14N R22W A LHENDERSHOT 3-17,KIMZEY 1-17, 2-17
  • Search S19 T14N R22W A
  • Search S20 T14N R22W A LTUNE 1-10 AND 2-20AND 3A-20
  • Search S21 T14N R22W A LGOVIE MILLER 1-21, AND 2-21, AND 3-21
  • Search S23 T14N R22W A LMERRICK 1-23, 2-23
  • Search S29 T14N R22W A LGENEVA 1-29
  • Search S30 T14N R22W A LGWARTNEY 1-30 AND 2-30 AND 3-30
  • Search S35 T14N R22W A LMERRICK 1-35
  • Search S36 T14N R22W A LBOULWARD 1-36
  • Search S1 T14N R23W A LBOULWARE 2-36
  • Search S4 T14N R23W A LWICKHAM 1-4
  • Search S5 T14N R23W A LWICKHAM 1-5
  • Search S11 T14N R23W A LCARRELL 1-11
  • Search S12 T14N R23W A LKIMZEY 1-12
  • Search S24 T14N R23W A LSUMPTER 1-27
  • Search S33 T14N R24W A
  • Search S27 T14N R26W A
  • Search S32 T14N R26W A LWRIGHT UNIT 1-32
  • Search S19 T15N R22W A LDEAN 1-19, PATTON 1-19, T S 1-19
  • Search S26 T15N R22W A LBOTTOMS B 1-26
  • Search S28 T15N R22W A LH A THOMAS 2-28
  • Search S30 T15N R22W A LLE FAYE 1-30, PATTON B 1-30 AND 2-30
  • Search S31 T15N R22W A LWICKHAM 1-31
  • Search S35 T15N R22W A LMOONEY 1-35
  • Search S21 T15N R23W A LMCCLELLAN 1-21 AND 2-21, AND 3-21, AND 4-21
  • Search S22 T15N R23W A LCOBB 2-22 AND 3-22STEWART WICHAM 1-22
  • Search S23 T15N R23W A LMERRICK 1-23 AND 2-23
  • Search S24 T15N R23W A LWICKHAM 1-24AND 2-24
  • Search S25 T15N R23W A LMOONEY 1-25,
  • Search S26 T15N R23W A LWICKHAM 1-26
  • Search S27 T15N R23W A LBROWN RUPEL 1-27, CARRELL 1-27 AND 2-27
  • Search S28 T15N R23W A LGRACE 1-28
  • Search S32 T15N R23W A LFEDERAL 1-32
  • Search S33 T15N R23W A LLAURANCE 1-33
  • Search S34 T15N R23W A LBROWN RUPEL 1-34 AND 2-34 RAYMOND 1-34
  • Search S25 T16N R21W A LWALTON 1-25
  • Search S2 T12N R22W A LWESNER 1-2
  • Search S1 T12N R23W A LTAYLOR 1-1 AND 2-1
  • Search S17 T12N R24W A LBRADSHAW A 1-17
  • Search S10 T12N R26W A
  • Search S4 T13N R21W A LALLIE 1-4, DRINNON 1-4, USA 1-4
  • Search S8 T13N R21W A LALLEN 1-8, RANCH 1-8
  • Search S9 T13N R21W A
  • Search S16 T13N R21W A LA CROSS RANCH 1-16, MARY 1-16, SAVAGE CRANE 1-16
  • Search S34 T14N R22W A LMERRICK 1-34
  • Search S2 T14N R23W A LWICKHAM 2-2
  • Search S10 T14N R23W A LMELBA 1-10 AND 2-10
  • Search S35 T14N R26W A LSCRIVNER 1-35
  • Search S14 T15N R23W A LMERRICK B 1-14, MOONEY 1-14, AND 2-14, RUBY B 1-1
  • Search S35 T15N R23W A LMOONEY 1-36
  • Search S15 T12N R26W A LSWEETWATER B 1-15
  • Search S2 T13N R24W
  • Search S3 T14N R23W A LJULIA 1-3

28 Images