Assignment Search

Book001908
Pages0559 - 0564

Roger Mills County, OK

InstrumentI-2008-002057
Recorded April 24, 2008 at 9:54am

Fees & Dates

Filing Fees$23.00
Consideration amount$0.00
Mortgage amount$0.00
Document stamps$0.00
Recorded on04/24/2008 9:54am
Instrument date04/21/2008
Returned on04/28/2008

Parties

Legal Description

  • Search S21 T14N R22W A LGOVIE MILLER 1-21
  • Search S1 T12N R23W A LTAYLOR 1-1
  • Search S24 T13N R24W A LTHURMOND RANCH 1-24
  • Search S33 T13N R24W A LTHURMAOND FARMS 1-33
  • Search S31 T13N R25W A LMOORMAN 1-31
  • Search S5 T13N R26W A LCONRAD ESTATE 1-5
  • Search S21 T13N R26W A LKELLY 1-21
  • Search S11 T14N R22W A LLAMB 1-11
  • Search S15 T14N R22W A LMILLER 1-15
  • Search S16 T14N R22W A LDAVIS 1-16
  • Search S35 T14N R22W A LMERRICK 1-35
  • Search S36 T14N R22W A LBOULWARE 1-36
  • Search S2 T14N R23W A LGRACE 1-2, WHICHAM 2-2
  • Search S3 T14N R23W A LJULIA 1-3
  • Search S4 T14N R23W A LWICKHAM 1-4
  • Search S10 T14N R23W A LMELBA 1-10
  • Search S11 T14N R23W A LCARRELL 1-11
  • Search S24 T14N R23W A
  • Search S33 T14N R24W A
  • Search S27 T14N R26W A LSUMPTER 1-27
  • Search S32 T14N R26W A
  • Search S35 T14N R26W A LSCRIVNER 1-35
  • Search S19 T15N R22W A LDEAN 1-19, PATTON 1-19 T AND S 1-19
  • Search S26 T15N R22W A LBOTTOMS 1-26
  • Search S28 T15N R22W A
  • Search S30 T15N R22W A LPATTON 1-30
  • Search S31 T15N R22W A LWICKHAM 1-31
  • Search S14 T15N R23W A LMOONEY 1-14, RUBY 1-14
  • Search S21 T15N R23W A LMCCLELLAN 1-21
  • Search S22 T15N R23W A LCOBB 2-22
  • Search S23 T15N R23W A LMERRICK 1-23
  • Search S24 T15N R23W A LWICHKHAM1-24
  • Search S26 T15N R23W A
  • Search S28 T15N R23W A LGRACE 1-28
  • Search S32 T15N R23W A LFEDERAL 1-32
  • Search S33 T15N R23W A LLAURENE 1-33
  • Search S34 T15N R23W A LRAYMOND 1-34
  • Search S35 T15N R23W A LMOONEY 1-36
  • Search S25 T16N R21W A LWALTON 1-25
  • Search S35 T15N R22W LMooney 1-35
  • Search S5 T12N R23W A LFORD 2-5, SPROWLS 1-5
  • Search S17 T12N R24W A LBRADSHAW 1-17
  • Search S10 T12N R26W A LMOORE MORRISON 1-20
  • Search S15 T12N R26W A
  • Search S4 T13N R21W A LSWEETWATER 1-15
  • Search S8 T13N R21W A LALLEE 1-4
  • Search S9 T13N R21W A LALLEE 2-9
  • Search S16 T13N R21W A LA CROSS RANCH 1-16, SAVAGE CRANE 1-16
  • Search S1 T13N R22W A LFRANCINE 1-1
  • Search S2 T13N R22W A LALLEN 1-2
  • Search S12 T13N R22W A LRATCLIFF 1-12, SHELTON STATE 1-12
  • Search S2 T13N R24W A
  • Search S3 T13N R24W A
  • Search S4 T13N R24W A
  • Search S5 T13N R24W A
  • Search S7 T13N R24W A
  • Search S8 T13N R24W A LBERRY 1-8
  • Search S9 T13N R24W A LLESTER 1-9
  • Search S11 T14N R21W A LLOVELACE 1-11
  • Search S24 T14N R21W A LWILLIAMSON 1-24
  • Search S33 T14N R21W A LNOBLITT 1-33
  • Search S3 T14N R22W A LGATES 1-3
  • Search S4 T14N R22W A LILENE 2-4
  • Search S7 T14N R22W A LTIEN 1-7
  • Search S9 T14N R22W A LHAY 1-9
  • Search S10 T14N R22W A LCLOVIS 1-10
  • Search S19 T14N R22W A LCAFFEY 1-19
  • Search S20 T14N R22W A LTUNE 1-20
  • Search S23 T14N R22W A LMERRICK 1-23
  • Search S29 T14N R22W A LGENEVA 1-29
  • Search S30 T14N R22W A LGWARTNEY 1-30
  • Search S34 T14N R22W A LMERRICK 1-34
  • Search S5 T14N R23W A LWICKHAM 1-5
  • Search S27 T15N R23W A LCARRELL 1-27

6 Images