Release Of Mortgage Search

Book002096
Pages0425 - 0467

Roger Mills County, OK

InstrumentI-2011-006432
Recorded September 29, 2011 at 3:36pm

Fees & Dates

Filing Fees$97.00
Consideration amount$0.00
Mortgage amount$0.00
Document stamps$0.00
Recorded on09/29/2011 3:36pm
Instrument date08/30/2011

Parties

  • Grantor
  • Grantee

Legal Description

  • Search S05 T13N R21W A LDRINNON 1-5
  • Search S34 T15N R22W A LHAY 8-34
  • Search S35 T15N R22W A LCHRISTI JENELL 5-35
  • Search S35 T15N R22W A LCLAYTON 6-35
  • Search S35 T15N R22W A LMOONEY 1-35
  • Search S01 T13N R21W A Ltown of hammon 1-1
  • Search S01 T13N R21W A Ltown of hammon 1-2
  • Search S01 T13N R21W A Ltown of hammon 1-3
  • Search S01 T13N R21W A Ltown of hammon 1-4
  • Search S01 T13N R21W A Ltown of hammon 1-5
  • Search S01 T13N R21W A Ltown of hammon 1-6-1
  • Search S01 T12N R22W A Lwesner 1-1
  • Search S01 T12N R22W A Lwesner 3-1
  • Search S1 T12N R22W A LWESNER 4-1
  • Search S2 T14N R22W A LCRESA
  • Search S02 T13N R21W A LCREACH 4-2
  • Search S02 T14N R22W A LGATES 7-2
  • Search S02 T14N R22W A LGATES D-1
  • Search S02 T14N R22W A LJENELL 1-2
  • Search S02 T14N R22W A LLAMB 1-2
  • Search S02 T14N R22W A LLAMB 12-2
  • Search S34 T15N R22W A LHAY 5-34
  • Search S34 T15N R22W A LHAYS 7-34
  • Search S35 T15N R22W A LMOONEY 2-35
  • Search S02 T14N R22W A LTROY 8-2
  • Search S35 T15N R22W A LPHILLIP 3-35
  • Search S04 T15N R21W A LMEYER 4-1
  • Search S16 T14N R22W NE LCAMREN 2-16 AND TROY MILLER 3-16
  • Search S04 T15N R21W A LMEYER 4-2
  • Search S04 T15N R21W A LMEYER 4-3
  • Search S04 T15N R21W A LMEYER 4-4
  • Search S05 T14N R22W A LKIMZEY 4-5
  • Search S05 T13N R21W A LLAURENCE 1-5
  • Search S05 T14N R22W A
  • Search S05 T14N R22W A LSTAMPER 1-5
  • Search S05 T13N R21W A LSWITZER 1-5
  • Search S06 T14N R22W A LE;EVEM BAR 2-6
  • Search S06 T14N R22W A LELEVEN BAR 3-6
  • Search S06 T14N R22W A LNANNETTE 1-6
  • Search S08 T13N R22W A LBLAIR PIN 1-8
  • Search S08 T13N R22W A LBLAIR PAIN 2-8
  • Search S08 T13N R22W A LBLAIR PAIN 3-8
  • Search S16 T14N R22W A LCAMREN 2-16
  • Search S17 T13N R25W A LPENNINGTON 1-17
  • Search S17 T13N R25W A LPENNINGTON 3-17
  • Search S17 T13N R26W A LPETERSON 1-17
  • Search S17 T13N R26W A LPETERSON 2-17
  • Search S18 T14N R22W A LKIMZEY 5-18
  • Search S18 T14N R22W A LKIMZEY 7-18
  • Search S18 T14N R22W A LROBERTS RANCH 9-18
  • Search S18 T14N R22W A LUSA 6-18
  • Search S18 T14N R22W A LUSA 8-18
  • Search S19 T14N R22W A LCAFFEY 19-1
  • Search S19 T14N R22W A LTUNE 19-2
  • Search S20 T13N R26W A LPETERSON 2-X
  • Search S21 T15N R23W A LMCCLELLAN 1-21
  • Search S21 T15N R23W A LMCCLELLAN 2-21
  • Search S21 T15N R23W A LMCCLELLAN 3-21
  • Search S21 T15N R23W A LMCCLELLAN 4-21
  • Search S21 T15N R23W A LMCCLELLAN 5-21
  • Search S21 T15N R23W A LMCCLELLAN 6-21
  • Search S24 T14N R21W A LFLICK 24-4
  • Search S24 T14N R21W A LFLICK 24-5
  • Search S24 T13N R23W A LLEROY 1-24
  • Search S24 T14N R21W A LTROUT 1-24
  • Search S24 T14N R21W A LWILLIAMSON 1-24
  • Search S24 T14N R21W A LWILLIAMSON 3-24
  • Search S28 T16N R26W A LSTRICKLAND ME
  • Search S28 T13N R26W A LWILLIAMS 1-28
  • Search S29 T13N R22W A LBOGGES 3-29
  • Search S29 T13N R22W A LBOGGES 4-29
  • Search S33 T16N R21W A LSMITH 1-33
  • Search S33 T16N R21W A LSMITH 3-33
  • Search S33 T16N R21W A LSMITH 4-33
  • Search S34 T15N R22W A LBOTTOM CLYDE 3-34
  • Search S34 T15N R22W A LBOTTOM CLYDE 6-34A
  • Search S34 T15N R22W A LESSIE 1-34
  • Search S34 T15N R22W A LGATES 2-34
  • Search S08 T13N R22W A
  • Search S29 T13N R22W A LJONES 1-29
  • Search S30 T13N R25W A LPURVIS 1-30
  • Search S01 T12N R22W A Lmerrick 3-1
  • Search S02 T14N R22W A LMILLER, TROY 10-2
  • Search S02 T14N R26W N2
  • Search S02 T14N R22W A LMOONEY A 1-2
  • Search S02 T14N R22W A LOBRIEN 9-2
  • Search S02 T14N R22W A LSANDY 1-2
  • Search S08 T13N R22W A
  • Search S05 T14N R22W A LPHILLIPS 5-5
  • Search S16 T14N R22W A LTROY MILLER 3-16
  • Search S21 T15N R23W A LCOBB 1-21
  • Search S29 T13N R22W A LBOGGES 2-29
  • Search S34 T15N R22W A LGATES 4-34
  • Search S1 T12N R22W A LWESNER 5-1
  • Search S1 T12N R22W A LWESNER 2-1
  • Search S2 T14N R22W A LBEVERLY ANN 11-2
  • Search S2 T14N R22W A LCORDUM B-1
  • Search S33 T16N R21W A LSMITH 2-33

43 Images