Amendment Of Mortgage Search

Book002212
Pages0400 - 0435

Roger Mills County, OK

InstrumentI-2013-005082
Recorded September 25, 2013 at 1:44pm

Fees & Dates

Filing Fees$380.00
Consideration amount$0.00
Mortgage amount$0.00
Document stamps$0.00
Recorded on09/25/2013 1:44pm
Instrument date06/27/2013
Returned on09/26/2013

Parties

Legal Description

  • Search S24 T14N R21W LTROUT 24-1
  • Search S25 T15N R23W LMOONEY 1-25 ETC
  • Search S5 T13N R26W LCONRAD 5-3
  • Search S1 T12N R23W LTAYLOR 1-1, 4-1, 3-1
  • Search S1 T14N R23W LKIMZEY 6-1, 7-1, 9-1, 5-1 ETC
  • Search S2 T14N R23W LBROWN-RUPEL 9-2, 7-2 ETC
  • Search S3 T14N R22W LHAY 15-3, GATES 3-3, HAY 13-3 ETC
  • Search S3 T14N R23W LJULIA 2-3, 3-3
  • Search S4 T13N R21W LUSA 4-4, 2-4, 1-4 ETC
  • Search S4 T14N R22W LTWILA 9-4, TEAGON 10-4, JEAN ANN 6-4 ETC
  • Search S4 T14N R23W LWICHHAM 1-4
  • Search S5 T12N R23W LSPROWLS 2-5, 6-5, 4-5 ETC
  • Search S5 T13N R26W LCONRAD 5-2
  • Search S6 T14N R22W LELEVEN BAR 2-6, 4-6, 3-6, 5-6
  • Search S7 T12N R21W LMERRICK 7C, 1-7
  • Search S7 T14N R22W LTIEN 2-7, 1-7
  • Search S8 T13N R21W LRANCH 1A-8, ALLEN 8-1, RANCH 4-8 ETC
  • Search S8 T14N R22W LHENDERSHOT 1-8
  • Search S9 T13N R21W LALLEE 6-9, 2-9, 5-9
  • Search S9 T14N R22W LHAY 1-9
  • Search S10 T14N R22W LMILLER 10-10, MOONEY 6-10 ETC
  • Search S10 T14N R23W LMELBA 4-10, 2-10, 1-10
  • Search S11 T14N R22W LTROY MILLER 3-11 ETC
  • Search S11 T14N R23W LBROWN 5-11 ETC
  • Search S12 T13N R22W LA CROSS RANCH 4-12 ETC
  • Search S12 T14N R23W LKIMZEY 3-12 ETC
  • Search S13 T12N R21W LBANDY 4-13
  • Search S14 T15N R23W LRUBY B 1-14 ETC
  • Search S15 T14N R22W LSHOCKEY 3-15
  • Search S16 T13N R21W LA CROSS RANCH 6-16 ETC
  • Search S16 T14N R22W LTROY MILLER 3-16 ETC
  • Search S17 T14N R22W LKIMZEY 7-17 ETC
  • Search S19 T14N R22W LCAFFEY 1-19 ETC
  • Search S19 T15N R22W LT & S 1-19 ETC
  • Search S20 T14N R22W LTUNE 20-1 ETC
  • Search S30 T15N R22W LCATS 1-30
  • Search S21 T14N R22W LGOVIE MILLER 6-21 ETC
  • Search S21 T15N R23W LCOBB 1-21 ETC
  • Search S22 T15N R23W LCOBB 4-22 ETC
  • Search S23 T14N R22W LMERRICK 2-23 ETC
  • Search S23 T15N R23W LMOONEY 5-23 ETC
  • Search S24 T14N R21W LWILLIAMSON 3-24
  • Search S24 T14N R23W LMINOR 1-24
  • Search S24 T15N R23W LMOONEY 7-24
  • Search S25 T13N R22W LMORTON 8-25 ETC
  • Search S25 T16N R21W LWALTON 1-25
  • Search S27 T15N R23W LCARREL 2-27 ETC
  • Search S28 T15N R22W LDELAWARE 28-7 ETC
  • Search S28 T15N R23W LCOBB 1-28 ETC
  • Search S33 T14N R21W LA CROSS RANCH 2-33 ETC
  • Search S33 T15N R23W LLAURENE 2-33 ETC
  • Search S34 T14N R22W LMERRICK 3-34 ETC
  • Search S34 T15N R23W LBROWN-RUPEL 3-34 ETC
  • Search S35 T14N R22W LMERRICK 1-35
  • Search S35 T14N R26W LSCRIVNER 1-35
  • Search S35 T15N R22W LPHILLIPS 3-35 ETC
  • Search S35 T15N R23W LMOONEY 3-35 ETC
  • Search S36 T14N R22W LBOULWARE 2-36 ETC
  • Search S36 T15N R23W LHOHBEIN 6-36
  • Search S12 T13N R22W LA CROSS RANCH 10-12
  • Search S2 T12N R22W LDODSON 3-2
  • Search S12 T11N R26W LROBERTS 1-12
  • Search S21 T15N R23W LLUCAS 7-21
  • Search S2 T14N R23W LBROWN RUPEL 11-2
  • Search S15 T14N R22W LMILLER 7-15
  • Search S31 T15N R22W LHOHBEIN 14-31
  • Search S25 T13N R22W LMORTON 9-25
  • Search S11 T14N R23W LBROWN 6-11
  • Search S4 T14N R22W LJERA 12-4
  • Search S12 T13N R22W LJOHNSON 1-12ST
  • Search S2 T14N R23W LBROWN RUPEL 10-2
  • Search S21 T15N R23W LMCCLELLAN 5-21
  • Search S12 T13N R22W LWALKER 8-12
  • Search S11 T14N R22W LTROY MILLER 17-11
  • Search S12 T13N R22W LA CROSS RANCH 9-12
  • Search S33 T14N R21W LSAGE WOMAN HEIRS 3-33
  • Search S34 T14N R22W LMERRICK 6-34
  • Search S25 T13N R22W LMORTON 5-25
  • Search S22 T15N R23W LCOBB 7-22
  • Search S10 T14N R22W LHAY 13-10
  • Search S28 T15N R23W LCOBB 2-28
  • Search S21 T15N R23W LMCCLELLAN 2-21
  • Search S3 T14N R22W LHAY 16-3
  • Search S11 T14N R22W LMILLER 16-11
  • Search S4 T14N R22W LSANVE 5-4
  • Search S27 T15N R23W LCOBB 4-27
  • Search S24 T15N R23W LMOONEY 6-24
  • Search S15 T14N R22W LSHOCKEY 6-15
  • Search S23 T14N R22W LSHOCKEY 5-23
  • Search S16 T14N R22W LCAMREN 2-16
  • Search S11 T14N R22W LTROY MILLER 6-11
  • Search S34 T14N R22W LMERRICK 5-34
  • Search S25 T13N R22W LMORTON 10-25
  • Search S17 T12N R21W LBENNIE 1-17
  • Search S11 T14N R21W LBOAL 2-11
  • Search S26 T15N R22W LBOTTOM 3-26
  • Search S4 T14N R22W LBRIDGET 13-4
  • Search S36 T15N R23W LCASSY 3-36
  • Search S24 T15N R23W LCLAYTON HAROLD 5-24
  • Search S22 T15N R23W LCOBB 8-22
  • Search S27 T15N R23W LBCOBB 2-27
  • Search S32 T15N R23W LDAVIS 1-32
  • Search S28 T15N R22W LDELAWARE 28-8
  • Search S4 T13N R21W LDRINNON 1-4
  • Search S12 T12N R22W LEDWARDS 4-12
  • Search S12 T13N R22W LFISHER 13-12
  • Search S24 T14N R21W LFLICK 24-5
  • Search S29 T14N R22W LGENEVA 1-29
  • Search S3 T14N R22W LHAY 17-3
  • Search S4 T14N R22W LHAY 11-4
  • Search S17 T14N R22W LHENDERSHOT 8-17
  • Search S10 T12N R24W LHIGGINS 3-10
  • Search S36 T15N R23W LHOHBEIN 8-36
  • Search S24 T15N R23W LHOHBEIN 9-24
  • Search S12 T13N R22W LJOHNSON 12-12
  • Search S6 T12N R21W LJUHRETTA 1-6
  • Search S32 T13N R21W LLINVILLE 3-32
  • Search S33 T14N R24W LLIPPENCOTT 4-33
  • Search S11 T14N R21W LLOVELACE 1-11
  • Search S21 T15N R23W LMCCLELLAN 1-21
  • Search S23 T14N R22W LMERRICK 4-23
  • Search S7 T12N R21W LMERRICK 7-D
  • Search S23 T14N R22W LMERRICK 1-23T
  • Search S35 T14N R22W LMERRICK 2-35
  • Search S34 T14N R22W LMERRICK 4-34
  • Search S10 T14N R22W LMILLER 14-10
  • Search S11 T14N R22W LMILLER CLOVIS
  • Search S24 T15N R23W LMOONEY 8-24
  • Search S10 T14N R22W LMOONEY 11-10
  • Search S26 T15N R22W LMOONEY 2-26
  • Search S23 T15N R23W LMOONEY H K
  • Search S30 T13N R24W LMOORE 1-30X
  • Search S23 T13N R22W LMORTON 1-23
  • Search S13 T12N R22W LPERRYMAN 1-13
  • Search S14 T12N R22W LPERRYMAN 1-14
  • Search S12 T12N R22W LROARK 7-12
  • Search S13 T12N R22W LTHORNTON A2-13
  • Search S8 T12N R21W LTRIPLE T 8-B
  • Search S12 T12N R22W LWESNER 2-12
  • Search S6 T12N R21W LWESNER 3-6
  • Search S35 T14N R26W LYOWELL 3-35
  • Search S8 T13N R24W LBERRY 1-8
  • Search S29 T13N R26W LBESSIRE 2-29
  • Search S30 T14N R22W LGWARTNEY 1-30 ETC
  • Search S30 T15N R22W LLEFAYE 1-30 ETC
  • Search S31 T15N R22W LHOHBEIN 9-31 ETC
  • Search S10 T14N R22W LMILLER 8-10
  • Search S16 T13N R21W LA CROSS RANCH 8-16
  • Search S13 T12N R21W LBEUTLER 5-13
  • Search S3 T14N R22W LGATES 4-3

36 Images