Release Of Mortgage Search

Book002395
Pages0334 - 0337

Roger Mills County, OK

InstrumentI-2018-001658
Recorded July 3, 2018 at 9:24am

Fees & Dates

Filing Fees$19.00
Consideration amount$0.00
Mortgage amount$0.00
Document stamps$0.00
Recorded on07/03/2018 9:24am
Instrument date06/19/2018
Returned on07/04/2018

Parties

Legal Description

  • Search S12 T11N R24W A LSYEMORE 1-12
  • Search S18 T12N R21W A LAJ 1-18
  • Search S12 T12N R22W A LWESNER 2-12
  • Search S14 T12N R22W A LPERRYMAN 4-14
  • Search S10 T12N R23W A LWESNER 1-10
  • Search S25 T12N R25W A LINA 1-25 AND 2-25
  • Search S21 T13N R21W A LCOTTN 2-21,3-21,5-21,6-21
  • Search S22 T13N R21W A LFRY 1-22,2-22,
  • Search S23 T13N R21W A LLINVILLE 1-23, 2-23,3-23,
  • Search S3 T13N R22W A LDODSON 6-3
  • Search S13 T13N R22W A LDODSON 6-13,7-13,9-13,
  • Search S20 T13N R22W A LPUFFINBARGER 4-20
  • Search S22 T13N R22W A LADAMS 1-22, GREGORY 2-22
  • Search S29 T13N R22W A LBOGGES 4-29
  • Search S31 T13N R22W A LVICK 5-31
  • Search S28 T13N R23W A LSPROWLS 9-28
  • Search S32 T13N R23W A LDEAN CROSS 4-32
  • Search S34 T13N R23W A LFRANCIS 2-34
  • Search S30 T14N R21W A LWESLEY 1-30
  • Search S33 T14N R21W A LNOBLITT 2-33, REAGAN 1-33
  • Search S12 T14N R22W A LCLOVIS MILLER 7-12
  • Search S16 T14N R22W A LTROY MILLER 3-16
  • Search S19 T14N R22W A LTUNE 2-19
  • Search S2 T14N R23W A LBEVERLY ANN 11-2, MILLER 10-2
  • Search S21 T15N R21W A LSMITH 1-21
  • Search S13 T15N R22W A LCARL DEAN 1-13
  • Search S20 T15N R22W A LBENTLEY 2-20,CADDO 1-20, THOMAS B 3-204-20,5-20,
  • Search S21 T15N R22W A LEARLB 2-5-21
  • Search S30 T15N R22W A LA AND C 6-30
  • Search S31 T15N R22W A LASO 8-31, USA 7-31
  • Search S2 T15N R23W A LBEULAH 3-2,
  • Search S3 T15N R23W A LBEULAH 1-3, 9-3
  • Search S23 T15N R23W A LMOONEY 2-23
  • Search S03 T11N R24W A LJerry 1-3
  • Search S12 T11N R24W A Lmadison roy 1-12,mackey 1-3,cw blaes 1-12, Containing sammie noel 1-12H Acre(s) (more or less)
  • Search S01 T12N R22W Lwesner 4-1,wesner 5-1
  • Search S30 T13N R21W A Lallie 1-30
  • Search S14 T13N R22W A Lwhite eagle 2-14
  • Search S25 T13N R22W A Lmorton 3-25
  • Search S01 T14N R22W A Lsavage 5-1 et al
  • Search S02 T14N R22W A Ltroy 8-2
  • Search S21 T14N R22W A Lgovie miller 5-21
  • Search S25 T14N R22W A Lharden 2-25,3-25,4-25,
  • Search S08 T14N R23W A Lveneta mae orgain 1-8
  • Search S15 T15N R22W A Lvoxsimer 4-15
  • Search S20 T15N R22W A Lcaddo 20-2
  • Search S30 T15N R22W A Lhohbein 6-30
  • Search S31 T15N R22W A Lhohbein 10-31,9-31
  • Search S23 T15N R23W A Lmooney 1-23
  • Search S32 T15N R22W A Lwichita 32-1
  • Search S11 T15N R22W A Ldessie 11-1
  • Search S21 T13N R21W Lcotton et al
  • Search S25 T12N R25W A
  • Search S11 T11N R24W Lprism energy
  • Search S12 T11N R24W Lprism energy
  • Search S3 T11N R24W A LBRYAN 1-3H
  • Search S4 T11N R24W A LDARRELL 1-4
  • Search S11 T11N R24W A LWINVURN SMITH 1-11, BEATRICE 1-11
  • Search S3 T11N R24W Lgas development corp
  • Search S3 T12N R22W A LDODSON 4-3, WESNER 3-3
  • Search S2 T14N R22W A LOBRIEN 9-2
  • Search S25 T14N R22W A LHARDEN 10-25, 7-25,9-25,TRENT 5-25, 6-25
  • Search S36 T14N R22W A LH.C. 4-36
  • Search S29 T15N R22W A LCHEYENNE 1-29, EUBANKS 3-29
  • Search S13 T15N R21W A

4 Images