The data and images hosted on this website do not belong to KellPro. All data and images belong to the respective county clerk offices.
Effective November 1, 2024, SB57 has amended the Oklahoma Statue Title 19 Section 298. The top margin of all documents shall be at least two (2) inches and all other margins at least one (1) inch.
126 results (0.02 seconds) Modify search Show more columns Next
County | Recorded | Instrument | Type | Book | Page(s) | Grantor | Grantee | Legal Description | Images |
---|---|---|---|---|---|---|---|---|---|
Delaware | 01/01/1808 | 1916-000100 | NONE | 000060 | 0001 | 1 : View | |||
Delaware | 01/01/1808 | 1916-000128 | NONE | 000060 | 0002 | 1 : View | |||
Delaware | 01/01/1808 | 1916-000138 | NONE | 000060 | 0003 | 1 : View | |||
Delaware | 01/01/1808 | 1916-000142 | NONE | 000060 | 0004 - 0054 | 2 : View | |||
Delaware | 01/01/1808 | 1916-000027 | NONE | 000050 | 0010 - 0005 | 6 : View | |||
Delaware | 01/01/1808 | 1916-000028 | NONE | 000050 | 0011 - 0010 | 4 : View | |||
Delaware | 01/01/1808 | 1916-000109 | NONE | 000060 | 0007 | 1 : View | |||
Delaware | 03/15/1916 | 1916-000010 | Mortgage | 000051 | 0019 - 0017 |
CHANDLER, WADE A. CHANDLER, LENA G. |
NELSON, C. C. |
S4 T20N R25E N2 SW | 3 : View |
Delaware | 03/03/1916 | 1916-000002 | Mortgage | 000051 | 0011 - 0009 |
SHACKELFORD, P. E. SHACKELFORD, CAROLINE |
LEGGITT, BETTIE |
S18 T21N R24E E2 NE S18 T21N R24E NW NE SE 1 more… | 2 : View |
Delaware | 01/01/1808 | 1916-000057 | NONE | 000060 | 0011 - 0052 | 2 : View | |||
Delaware | 01/01/1808 | 1916-000061 | NONE | 000060 | 0012 | 1 : View | |||
Delaware | 09/06/1814 | 1916-000055 | NONE | 000050 | 0036 - 0013 | 4 : View | |||
Delaware | 01/01/1808 | 1916-000111 | NONE | 000060 | 0014 | 1 : View | |||
Delaware | 09/06/1814 | 1916-000014 | NONE | 000050 | 0051 - 0015 | 2 : View | |||
Delaware | 09/06/1814 | 1916-000042 | NONE | 000050 | 0060 - 0016 | 2 : View |
Printing the search results is disabled. Please visit the county courthouse and request to view their tract index.