The data and images hosted on this website do not belong to KellPro. All data and images belong to the respective county clerk offices.
Effective November 1, 2024, SB57 has amended the Oklahoma Statue Title 19 Section 298. The top margin of all documents shall be at least two (2) inches and all other margins at least one (1) inch.
482 results (0.07 seconds) Modify search Show more columns Next
County | Recorded | Instrument | Type | Book | Page(s) | Grantor | Grantee | Legal Description | Images |
---|---|---|---|---|---|---|---|---|---|
McIntosh | 01/01/1808 | 1975-005053 | NONE | 000186 | 0001 - 0002 | 2 : View | |||
McIntosh | 01/01/1808 | 1975-005054 | NONE | 000186 | 0003 | 1 : View | |||
McIntosh | 01/01/1808 | 1975-005055 | NONE | 000186 | 0004 | 1 : View | |||
McIntosh | 09/06/1814 | 1975-005056 | NONE | 000186 | 0005 - 0006 | 2 : View | |||
McIntosh | 09/06/1814 | 1975-005057 | NONE | 000186 | 0007 - 0008 | 2 : View | |||
McIntosh | 01/01/1808 | 1975-005058 | NONE | 000186 | 0009 | 1 : View | |||
McIntosh | 09/16/1975 | 1975-005059 | JT WD | 000186 | 0010 |
RLC INVESTMENTS INC |
AMIS, RALPH AMIS, BONNIE P |
S10 T09N R16E W2 NW NW NW | 1 : View |
McIntosh | 01/01/1808 | 1975-005060 | NONE | 000186 | 0011 | 1 : View | |||
McIntosh | 01/01/1808 | 1975-005061 | NONE | 000186 | 0012 | 1 : View | |||
McIntosh | 09/16/1975 | 1975-005062 | MTG | 000186 | 0013 - 0014 |
STOOS, E R STOOS, ROSE MARIE |
FARMERS STATE BANK |
S13 T10N R18E SW SW Partial | 2 : View |
McIntosh | 01/01/1808 | 1975-005063 | NONE | 000186 | 0015 | 1 : View | |||
McIntosh | 01/01/1808 | 1975-005064 | NONE | 000186 | 0016 | 1 : View | |||
McIntosh | 01/01/1808 | 1975-005065 | NONE | 000186 | 0017 | 1 : View | |||
McIntosh | 01/01/1808 | 1975-005066 | NONE | 000186 | 0018 | 1 : View | |||
McIntosh | 01/01/1808 | 1975-005067 | NONE | 000186 | 0019 | 1 : View |
Printing the search results is disabled. Please visit the county courthouse and request to view their tract index.