The data and images hosted on this website do not belong to KellPro. All data and images belong to the respective county clerk offices.
456 results (0.33 seconds) Modify search Show more columns Next
County | Recorded | Instrument | Type | Book | Page(s) | Grantor | Grantee | Legal Description | Images |
---|---|---|---|---|---|---|---|---|---|
Sequoyah | 02/02/1969 | 1956-019721 | Assignment | 000229 | 0001 |
PRICE, P.E. |
VEIGEL, FREDERICK VEIGEL, MARY |
S13 T12N R24E N2 SW | 1 : View |
Sequoyah | 02/02/1969 | 1956-019722 | NONE | 000229 | 0002 | 1 : View | |||
Sequoyah | 02/02/1969 | 1969-019723 | NONE | 000229 | 0003 | 1 : View | |||
Sequoyah | 02/02/1969 | 1969-019724 | NONE | 000229 | 0004 | 1 : View | |||
Sequoyah | 1969-019725 | NONE | 000229 | 0005 | 1 : View | ||||
Sequoyah | 1969-019726 | NONE | 000229 | 0006 | 1 : View | ||||
Sequoyah | 1969-019727 | NONE | 000229 | 0007 | 1 : View | ||||
Sequoyah | 1969-019728 | NONE | 000229 | 0008 | 1 : View | ||||
Sequoyah | 1969-019729 | NONE | 000229 | 0009 | 1 : View | ||||
Sequoyah | 1969-019730 | NONE | 000229 | 0010 | 1 : View | ||||
Sequoyah | 1969-019731 | NONE | 000229 | 0011 | 1 : View | ||||
Sequoyah | 1969-019732 | NONE | 000229 | 0012 | 1 : View | ||||
Sequoyah | 1969-019733 | NONE | 000229 | 0013 | 1 : View | ||||
Sequoyah | 1969-019734 | NONE | 000229 | 0014 | 1 : View | ||||
Sequoyah | 1969-019735 | NONE | 000229 | 0015 | 1 : View |
Printing the search results is disabled. Please visit the county courthouse and request to view their tract index.