The data and images hosted on this website do not belong to KellPro. All data and images belong to the respective county clerk offices.
106 results (0.03 seconds) Modify search Show more columns Next
County | Recorded | Instrument | Type | Book | Page(s) | Grantor | Grantee | Legal Description | Images |
---|---|---|---|---|---|---|---|---|---|
Kingfisher | 09/11/1990 | 1990-004535 | Oil & Gas Assignment | 001180 | 0001 - 0002 | 2 : View | |||
Kingfisher | 09/11/1990 | 1990-004536 | Oil & Gas Assignment | 001180 | 0003 | 1 : View | |||
Kingfisher | 09/11/1990 | 1990-004537 | Oil & Gas Assignment | 001180 | 0004 - 0005 | 2 : View | |||
Kingfisher | 09/11/1990 | 1990-004538 | Oil & Gas Assignment | 001180 | 0006 - 0007 | 2 : View | |||
Kingfisher | 09/11/1990 | 1990-004539 | Oil & Gas Assignment | 001180 | 0008 - 0009 | 2 : View | |||
Kingfisher | 09/11/1990 | 1990-004540 | O & G MTG | 001180 | 0010 - 0038 | 29 : View | |||
Kingfisher | 09/11/1990 | 1990-004541 | Oil & Gas Assignment | 001180 | 0039 - 0040 | 2 : View | |||
Kingfisher | 09/11/1990 | 1990-004542 | Oil & Gas Assignment | 001180 | 0041 - 0042 | 2 : View | |||
Kingfisher | 09/11/1990 | 1990-004543 | Oil & Gas Assignment | 001180 | 0043 - 0044 | 2 : View | |||
Kingfisher | 09/11/1990 | 1990-004544 | Oil & Gas Assignment | 001180 | 0045 - 0046 | 2 : View | |||
Kingfisher | 09/11/1990 | 1990-004545 | Mortgage | 001180 | 0047 | 1 : View | |||
Kingfisher | 09/11/1990 | 1990-004546 | Mortgage | 001180 | 0048 - 0049 | 2 : View | |||
Kingfisher | 09/11/1990 | 1990-004547 | Mortgage | 001180 | 0050 | 1 : View | |||
Kingfisher | 09/11/1990 | 1990-004548 | O & G MTG | 001180 | 0051 - 0054 | 4 : View | |||
Kingfisher | 09/11/1990 | 1990-004549 | DEED | 001180 | 0055 - 0056 | 2 : View |
Printing the search results is disabled. Please visit the county courthouse and request to view their tract index.