The data and images hosted on this website do not belong to KellPro. All data and images belong to the respective county clerk offices.
592 results (0.05 seconds) Modify search Show more columns Next
County | Recorded | Instrument | Type | Book | Page(s) | Grantor | Grantee | Legal Description | Images |
---|---|---|---|---|---|---|---|---|---|
Grant | WD0036-000001 | WD0036 | 0001 | 1 : View | |||||
Grant | WD0036-000002 | WD0036 | 0002 | 1 : View | |||||
Grant | WD0036-000003 | WD0036 | 0003 | 1 : View | |||||
Grant | WD0036-000004 | WD0036 | 0004 | 1 : View | |||||
Grant | WD0036-000005 | WD0036 | 0005 | 1 : View | |||||
Grant | WD0036-000006 | WD0036 | 0006 | 1 : View | |||||
Grant | WD0036-000007 | WD0036 | 0007 | 1 : View | |||||
Grant | WD0036-000008 | WD0036 | 0008 | 1 : View | |||||
Grant | WD0036-000009 | WD0036 | 0009 | 1 : View | |||||
Grant | WD0036-000010 | WD0036 | 0010 | 1 : View | |||||
Grant | WD0036-000011 | WD0036 | 0011 | 1 : View | |||||
Grant | WD0036-000012 | WD0036 | 0012 | 1 : View | |||||
Grant | WD0036-000013 | WD0036 | 0013 | 1 : View | |||||
Grant | WD0036-000014 | WD0036 | 0014 | 1 : View | |||||
Grant | WD0036-000015 | WD0036 | 0015 | 1 : View |
Printing the search results is disabled. Please visit the county courthouse and request to view their tract index.