The data and images hosted on this website do not belong to KellPro. All data and images belong to the respective county clerk offices.
Effective November 1, 2024, SB57 has amended the Oklahoma Statue Title 19 Section 298. The top margin of all documents shall be at least two (2) inches and all other margins at least one (1) inch.
41,589 results (1.00 seconds) Modify search Show more columns Next
County | Recorded | Instrument | Type | Book | Page(s) | Grantor | Grantee | Legal Description | Images |
---|---|---|---|---|---|---|---|---|---|
McIntosh | 02/22/2022 | MR22-061910 | MTG | MR0044 | 0014 | 1 : View | |||
McIntosh | 01/28/2022 | MR22-061869 | MTG | MR0044 | 0022 | 1 : View | |||
McIntosh | 01/28/2022 | MR22-061868 | MTG | MR0044 | 0020 | 1 : View | |||
McIntosh | 10/25/2021 | MR21-060615 | MTG | MR0044 | 0023 | 1 : View | |||
McIntosh | 10/22/2021 | MR21-060601 | MTG | MR0044 | 0021 | 1 : View | |||
McIntosh | 10/22/2021 | MR21-060600 | MTG | MR0044 | 0019 | 1 : View | |||
McIntosh | 10/22/2021 | MR21-060595 | MTG | MR0044 | 0012 - 0013 | 2 : View | |||
McIntosh | 10/21/2021 | MR21-060585 | MTG | MR0044 | 0010 | 1 : View | |||
McIntosh | 10/21/2021 | MR21-060579 | MTG | MR0044 | 0004 | 1 : View | |||
McIntosh | 10/21/2021 | MR21-060578 | MTG | MR0044 | 0005 | 1 : View | |||
McIntosh | 10/21/2021 | MR21-060575 | MTG | MR0044 | 0003 | 1 : View | |||
McIntosh | 08/11/2014 | J2014-000002 | MTG | 000946 | 0676 - 0682 |
GLOVER, JAMES GLOVER, DEBRA |
PEOPLES NATIONAL BANK |
S7 T11N R18E N2 NW Partial Containing 30.98 Acre(s) (more or less) | |
McIntosh | 03/10/2025 | 2025-000844 | MTG | 001224 | 0582 - 0593 |
RIVAS, SHANE RIVAS, MELISSA |
THE BANK |
S22 T10N R16E E2 SE NE SW Partial | 12 : View |
McIntosh | 03/10/2025 | 2025-000838 | MTG | 001224 | 0561 - 0562 |
COUNTRY KIDS DAYCARE, LLC |
FARMERS STATE BANK |
S11 T09N R16E SW SE Partial | 2 : View |
McIntosh | 03/07/2025 | 2025-000827 | MTG | 001224 | 0536 - 0547 |
MARCHANT, DOUG L MARCHANT, BREANNA |
FIRST NATIONAL BANK & TRUST CO |
S22 T11N R14E W2 SW | 12 : View |
Printing the search results is disabled. Please visit the county courthouse and request to view their tract index.