Search results in Pontotoc County

Your search: "OKLAHOMA, STATE OF"

Monitor

2,752 results (0.28 seconds) Modify search Show more columns Next

  • Indexed data and images from January, 1991
Rank County Recorded Instrument Type Book Page(s)GrantorGranteeLegal DescriptionImages
1.5Pontotoc 07/19/2021 J2021-000475 JUDGE00000010000 1 : View
0.3Pontotoc 07/15/2019 J2019-000352 JUDGE0000000376 1 : View
0.8Pontotoc 06/13/2019 J2019-000307 JUDGE0000000328 - 0329 2 : View
0.5Pontotoc 03/27/2018 J2018-000135 JUDGE0000000142 1 : View
0.5Pontotoc 11/17/2017 J2017-000591 JUDGE0000000572 1 : View
0.5Pontotoc 11/17/2017 J2017-000590 JUDGE0000000571 1 : View
0.5Pontotoc 02/24/2017 J2017-000102 JUDGE0000000093 - 0096
0.5Pontotoc 08/22/2016 J2016-000365 JUDGE0000000380 1 : View
0.5Pontotoc 06/14/2016 J2016-000310 JUDGE0030340002 - 0006
0.5Pontotoc 05/19/2016 J2016-000282 JUDGE0000000293 - 0295 3 : View
0.5Pontotoc 11/24/2015 J2015-000256 JUDGE0000000303 - 0304 2 : View
0.5Pontotoc 11/18/2015 J2015-000253 JUDGE0000000295 - 0300 6 : View
0.5Pontotoc 06/11/2015 J2015-000171 JUDGE0000000181 - 0184
0.5Pontotoc 06/11/2015 J2015-000170 JUDGE0000000177 - 0180
0.5Pontotoc 12/04/2014 J2014-000475 JUDGE0000000412 - 0413 2 : View

Printing the search results is disabled. Please visit the county courthouse and request to view their tract index.