Search results in Custer County

Your search: "OKLAHOMA BANK & TRUST CO."

Monitor

1,480 results (1.23 seconds) Modify search Show more columns Next

  • Indexed data from October, 1969
  • Scanned images from January, 1970
Rank County Recorded Instrument Type Book Page(s)GrantorGranteeLegal DescriptionImages
1Custer 04/01/2022 J2022-000046 Partial Release Judgment000J220052 - 0053 G.H.H. (BL 1,2&3) B1 L8
G.H.H. (BL 1,2&3) B1 L7 Partial
2 : View
1Custer 03/17/2022 J2022-000038 JUDGEMENT000J220039 1 : View
1Custer 02/22/2022 J2022-000030 JUDGEMENT000J220030 1 : View
1Custer 04/13/2020 J2020-000044 J20000J200044 - 0045 2 : View
1Custer 11/09/2017 J2017-000076 2017 Judgment000J170076 - 0077 2 : View
1Custer 07/09/2014 J2014-000056 J140J20140056 - 0057 2 : View
1Custer 07/09/2014 J2014-000055 J140J20140055 - 0056 2 : View
1Custer 12/09/2013 J2013-000136 J2013000J130136 1 : View
1Custer 12/09/2013 J2013-000135 J2013000J130135 - 0137 2 : View
1Custer 11/25/2013 J2013-000134 J2013000J130134 - 0136 3 : View
2.8Custer 07/10/2013 J2013-000072 J2013000J130072 - 0073 2 : View
1Custer 05/17/2013 J2013-000063 J2013000J130063 - 0065 3 : View
1Custer 04/30/2013 J2013-000048 J2013000J130048 - 0049 2 : View
1Custer 12/21/2012 J2012-000167 J2012000J120167 1 : View
1Custer 10/04/2012 J2012-000141 J2012000J120141 - 0142 2 : View

Printing the search results is disabled. Please visit the county courthouse and request to view their tract index.